Climate Application Acronym | ||||
EMAC | WRF-ARW | VINE | WRF-Chem (NOA) | DREAMCLIMATE |
ACIQLife | RCM MENA-CORDEX | DRS-ACS | ClimStudyArmenia | TVRegCM |
OPENFOAM | Continuous_LST |
ECHAM/MESSy Global Chemistry-Climate Model
ACRONYM |
EMAC |
APPLICATION NAME | ECHAM/MESSy Global Chemistry-Climate Model |
MAIN DEVELOPER | Cyprus Institute CaSToRC Climate Modelling Group |
SCIENTIFIC CONTACT | Theodoros Christoudias |
SCIENTIFIC SCOPE | Assessment of climate change effects on pollution transport in support of Air Quality Policy formulation, pollution source apportionment and advise for impacts. |
Operational Weather Research and Forecast Model
ACRONYM |
WRF-ARW |
APPLICATION NAME | Operational Weather Research and Forecast Model |
MAIN DEVELOPER | Department of Meteorology, Cyprus () |
SCIENTIFIC CONTACT | Demetris Charalambous |
SCIENTIFIC SCOPE | Provision of weather forecasting data and products to operational forecasters, and the public as well as the development and fine-tuning of the model for the Cyprus region in order to achieve the best possible weather forecast accuracy. |
VIAM/NEA Regional Chemistry-Climate Model
ACRONYM |
VINE |
APPLICATION NAME | VIAM/NEA Regional Chemistry-Climate Model |
MAIN DEVELOPER | Tbilisi State University, Vekua Institute of Applied MathematicsNational Environmental Agency, Department of Hydrometeorology |
SCIENTIFIC CONTACT | Teimuraz Davitashvili and Georgi Mikuchadze |
SCIENTIFIC SCOPE | Improving research in process-level understanding considering to the coupling and feedbacks above the territory of Georgia: dust emission (influence of climate, land surface state, etc.); dust (cloud processing, physical and chemical interactions with other aerosols and ); dust deposition (land use, lifecycles). |
Regional Climate Modelling MENA/CORDEX
ACRONYM |
RCM MENA |
APPLICATION NAME | Regional Climate Modelling (Middle East, North Africa) - WRF |
MAIN DEVELOPER | Atmosphere and Climate Division, Energy Environment & Water Research Center (EEWRC), The Cyprus Institute |
SCIENTIFIC CONTACT | Panos Hadjinicolaou and George Zittis |
SCIENTIFIC SCOPE | Very high horizontal resolution climate projections for the Middle East, North Africa and the eastern Mediterranean, improved climate change projections that will drive important vulnerability, impact and adaptation studies for the region, and resolution of smaller scale meteorological features critical for the realistic simulation of regional climate |
WRF-CHEM Regional Climate Modelling (NOA)
ACRONYM |
WRF-Chem (NOA) |
APPLICATION NAME | WRF-Chem Regional Climate Modelling |
MAIN DEVELOPER | National Observatory of Athens, Institute for Environmental Research |
SCIENTIFIC CONTACT | Vassiliki Kotroni |
SCIENTIFIC SCOPE | Evaluation of the impact of windblown mineral dust on the climate of the Mediterranean region. Quantification of the direct, semi-direct and indirect effects of dust aerosols on the climate of the Mediterranean. Construction of hindcast for the study region. |
Dust Regional Atmospheric Model Climatology
ACRONYM |
DREAMCLIMATE |
APPLICATION NAME | Dust Regional Atmospheric Model Climatology |
MAIN DEVELOPER | Institute of Physics Belgrade |
SCIENTIFIC CONTACT | Slobodan Nickovic and Luka Ilic |
SCIENTIFIC SCOPE | Plan to downscale the atmospheric-dust DREAM model to horizontal resolution of 5-10 km, covering wide North Africa, Southern and Middle East regions. Such model setup should be used to perform a decadal model execution and to produce corresponding dust concentration climatology. |
Wind simulation over rugged terrain
ACRONYM |
OPENFOAM |
APPLICATION NAME | Wind simulation over rugged terrain |
MAIN DEVELOPER | Polytechnic University of Tirana |
SCIENTIFIC CONTACT | Neki Frasheri |
SCIENTIFIC SCOPE | Simulation of over of Albania, with to extend simulations for other atmospheric parameters and weather/climate problems. Results would help to of urban and rural development, redistribution of economic activities, and planning of wind farms. |
Continuous Land Surface Temperature
ACRONYM |
Continuous_LST |
APPLICATION NAME | Continuous Land Surface Temperature |
MAIN DEVELOPER | Bar-Ilan University,The Department of Geography and Environment |
SCIENTIFIC CONTACT | Itamar Lensky |
SCIENTIFIC SCOPE | Continuous Land Surface Temperature (LST) model is using a data base at satellite (MODIS) resolution of 1 km using combination of Satellite and Model data (Numerical Weather Prediction data, CFSV2). This algorithm is used to fill gaps in satellite data due to cloud cover. |
Tuning and Validation of the RegCM
ACRONYM |
TVRegCM |
APPLICATION NAME | Tuning and Validation of the RegCM |
MAIN DEVELOPER | National Institute of Geophysics, and Geography, Bulgarian Academy of Sciences (NIGGG-BAS) |
SCIENTIFIC CONTACT | Kostadin Ganev and Georgi Gadjhev |
SCIENTIFIC SCOPE | Adaptation and tuning of the RegCM model for the Balkan Peninsula and Bulgaria and thus development of a methodology able to predict possible changes the regional climate for different global climate change scenarios and their impact on spatial/temporal distribution of precipitation, hence the global water budgets, to changes of the characteristics and spatial/temporal distribution of extreme, unfavorable and catastrophic events (drought, storms, hail, floods, fires, sea waves, soil erosion, etc.). All these changes will have on the ecosystems and on practically all sectors of the economy and human activity and consequently on the quality of life. |
Atmospheric Composition Impact on Quality of Life and Human Health
ACRONYM |
ACIQLife |
APPLICATION NAME |
Atmospheric Composition Impact on Quality of Life and Human Health (WRF/CMAQ) |
MAIN DEVELOPER |
National Institute of Geophysics, and Geography, Bulgarian Academy of Sciences (NIGGG-BAS) |
SCIENTIFIC CONTACT |
Kostadin Ganev and Georgi Gadjhev |
SCIENTIFIC SCOPE |
Development of a methodology and performing reliable, comprehensive and detailed studies of the impact of lower atmosphere parameters and characteristics on the quality of life (QL) and health risks (HR) for the population in our country. |
Dynamics, reactivity and spectroscopy of atmospheric chemical species
ACRONYM |
DRS-ACS |
APPLICATION NAME | Dynamics, and spectroscopy of atmospheric chemical species |
MAIN DEVELOPER | Institute of Chemistry, FNCS, UKIM |
SCIENTIFIC CONTACT | Ljupco Pejov |
SCIENTIFIC SCOPE | Development of novel computational and theoretical techniques for modeling of atmospherically relevant molecular species and processes. Study the processes and species affecting the air quality could potentially improve the quality of living. |
High Resolution Climate Services for Southern Europe using Regional Climate Modelling
ACRONYM |
HIRECLIMS |
APPLICATION NAME | Climate Services for Southern Europe using regional climate - COSMO |
MAIN DEVELOPER | National Meteorological Administration (NMA), Bucharest, Romania; Climate Department |
SCIENTIFIC CONTACT | Velea Liliana |
SCIENTIFIC SCOPE | Advance knowledge on the impact of lower boundary specification (soil type, soil moisture, vegetation cover) on the evolution of main atmospheric parameters in the SE-Europe. Improving the skills of climate estimations at monthly/seasonal time scales and for specific regions. |
Accurate Prediction and Investigation of Weather and Climate in Armenia and South Caucasus
ACRONYM |
ClimStudyArmenia |
APPLICATION NAME | Accurate Prediction and Investigation of Weather and Climate in Armenia and South Caucasus (WRF) |
MAIN DEVELOPER | Armenian State Hydrometeorological and Monitoring ServiceInstitute for Informatics and Automation Problems of NAS RA |
CONTACT PERSON | Rita Abrahamyan and Anna Shahnazaryan |
SCIENTIFIC SCOPE | Methods and methodologies for accurate weather prediction and climate change based on series of experiments, as mountainous terrain of the country, the apparent ruggedness of the terrain, the big difference between relative altitudes, as well as atmospheric general circulation features make it challenge. |