Cultural Heritage Supported Software Modules | ||||
BVL | CHERE | Dioptra | 3DINV | AutoGR |
Manuscript | VirMuf | CH-CBIR | CSAD | ELKA |
PETRA | MC4CH |
Dioptra: The Edmee Leventis Digital Library for Cypriot Culture
ACRONYM |
Dioptra |
APPLICATION NAME | Dioptra: The Edmee Leventis Digital Library for Cypriot Culture |
MAIN DEVELOPER | The Cyprus Institute, STARC |
SCIENTIFIC CONTACT | Augoustinos Augousti |
SCIENTIFIC SCOPE | To this purpose an endeavor that would greatly benefit from Grid & Cloud computing is the CyI DIOPTRA platform (http://dioptra.cyi.ac.cy/index.html), which among others hosts the Collections of Cyprus Antiquities in Foreign Museums (CCAFM) project (http://ccafm.cyi.ac.cy) that aims at assembling in a digital form all the collections of Cypriot antiquities and artifacts expatriated since the 19th century (a program conducted with the support of more than 10 international museums) so as to facilitate research in the archaeology of Cyprus. The digital registration, which has been initiated by the Cyprus Institute, will be enriched continuously, with the assistance of curators of foreign museums. The deployment plan proposes the support of DIOPTRA at the CyI, and in particular the History and Culture of Cypriot Medieval Coins component of the platform. This collaborative project with the Bank of Cyprus Cultural Foundation (BOCCF) aims at the creation of a novel digital library that will promote the study, promotion and dissemination of the history of Medieval Cypriot Coinage (12th-16th centuries). This effort involves the implementation of Reflectance Transformation Imaging (RTI) photography and other advanced imaging applications on coins from the BOCCF’s Museum of the History of Cypriot Coinage. RTI imaging, developed at CyI’s ICACH, offers tremendous documentation and image analysis possibilities for coins. Results will be appropriately contextualized with explanatory texts and information offering an overview of the historical and cultural framework of medieval coinage in Cyprus. |
Banat Virtual Library
ACRONYM |
BVL |
APPLICATION NAME | Banat Virtual Library |
MAIN DEVELOPER | West University of Timisoara |
SCIENTIFIC CONTACT | Ion Faget |
SCIENTIFIC SCOPE | The motivation of the CUL is that Banat region is characterized by the most diverse cultural, linguistic, national and religious in Romania. Thus there are now in Banat region the following national communities: Romanian, Hungarian, German, Serbian, Italian, Slovak, Hebrew, Bulgarian, Russian, Ukrainian, Gypsy, Arabic, Persian, Indian, Chinese, Greeks, Africans, Asians, etc. All those communities left a footprint in the cultural common heritage. For a better understanding between different communities is mandatory to identify the common heritage, to know the history and the events one community can identify with, and a digital archive of the evolution of language and dialects in the region would enable mapping identities and stories of the different communities that populate the area. |
Electronic Corpus of Karamanlidika Texts
ACRONYM |
ELKA |
APPLICATION NAME | Electronic Corpus of Karamanlidika Texts |
MAIN DEVELOPER | University of Cyprus |
SCIENTIFIC CONTACT | Stelios Irakleous |
SCIENTIFIC SCOPE | The final product of the Electronic Corpus of Karamanlidika (ELKA) will offer access to graphic, phonetic and morphemic varieties search, as well as ceramics and pottery study and restoration data management, visualization and presentation to wider communities. |
Characterization and Conservation of Paintings on walls and sculptures from Nabataean Petra
ACRONYM |
PETRA |
APPLICATION NAME | Characterization and Conservation of Paintings on walls and sculptures from Nabataean Petra |
MAIN DEVELOPER | Department of Antiquities of Jordan |
SCIENTIFIC CONTACT | Maram Na'es |
SCIENTIFIC SCOPE | Characterization of newly excavated painted marble sculptures from Petra and of gilded wall paintings from Petra. The application will develop a method for confocal μXRF and μXANES, and experimental conservation material for gold on painted surfaces. Moreover the application will be surveying, documenting and condition assessment of wall and sculpture paintings in Petra. |
Centre for the Study of Ancient Documents, Oxford University
ACRONYM |
CSAD |
APPLICATION NAME | Centre for the Study of Ancient Documents, Oxford University |
MAIN DEVELOPER | Centre for the Study of Ancient Documents, Oxford University |
SCIENTIFIC CONTACT | Kyriakos Savvopoulos |
SCIENTIFIC SCOPE | Provide a focus for the study of ancient documents, while holding one of the largest epigraphical archive in the world. A wealth of archive materials that were previously unavailable online will be accessed by a worldwide audience. |
Virtual Museum Framework
ACRONYM |
VirMuf |
APPLICATION NAME | Virtual Museum Framework |
MAIN DEVELOPER | Bibliotheca Alexandrina, International School For Information Science (Amr Rizq, Amal Shedeed, Marwa Rashwan, Mariam ) |
SCIENTIFIC CONTACT | Mohammed Elfarargy |
SCIENTIFIC SCOPE | Popularize the museum experience by adding many ways to simplify and present archaeological and historical data. By utilizing advance programming and graphics techniques, we aim to make a tool that complements and enriches the real museum, substitutes for the inability to visit it, adds new layers and means of storytelling, connects multiple museums worldwide, and that can be used remotely by anyone in the world. |
Cultural Heritage Repository
ACRONYM |
CHERE |
APPLICATION NAME | Cultural Heritage Repository |
MAIN DEVELOPER | University of Banja Luka Faculty of Electrical Engineering |
SCIENTIFIC CONTACT | Mihajlo Savic |
SCIENTIFIC SCOPE | Documenting and streamlining operational procedures for management and use of cultural heritage data. The Application will enable efficient data creation and management for Institutions of culture as well as easier access to said data for general population. |
Image matching with GRID system
ACRONYM |
AutoGR |
APPLICATION NAME | Image matching with GRID system |
MAIN DEVELOPER | Institute for Mediterranean Studies (Greece): Gianluca Cantoro, Aris Kidonakis, Angelos Chliaoutakis |
SCIENTIFIC CONTACT | Aris Kidonakis |
SCIENTIFIC SCOPE | The specific application is particularly suited for large image datasets, such as the aerial photographs collected with UAVs or during systematic aerial surveys. The GRID system is going to speed up the georeferencing process. The purpose of AutoGR is to be used as online service for image georeferencing. |
Content-Based Image Retrieval and Classification in Cultural Heritage Applications
ACRONYM |
CH-CBIR |
APPLICATION NAME | Content-Based Image Retrieval and Classification in Cultural Heritage Applications |
MAIN DEVELOPER | University of Banja Luka, Faculty of Electrical Engineering: Digital Signal Processing Group, Computer Science Group |
SCIENTIFIC CONTACT | Vladimir Risojević |
SCIENTIFIC SCOPE | Development of discriminative and compact image representations for CH applications. Effective and efficient algorithms for image retrieval and classification in large collections. Efficient usage of HPC and Grid infrastructure in CBIR. |
Manuscript
ACRONYM |
Manuscript |
APPLICATION NAME | Manuscript |
MAIN DEVELOPER | Ben-Gurion University of the Negev |
SCIENTIFIC CONTACT | Jihad El-Sana |
SCIENTIFIC SCOPE | Provide a tool for automatic processing of historical documents, enabling scholars to access and process historical documents efficiently |
Electrical Resistivity Tomography
ACRONYM |
3DINV |
APPLICATION NAME | Electrical Resistivity Tomography |
MAIN DEVELOPER | Foundation for Research & Technology, Lab of Remote Sensing and Archaeoenvironment (Greece) |
SCIENTIFIC CONTACT | Nikos Papadopoulos |
SCIENTIFIC SCOPE | Electrical Resistivity Tomography (ERT) comprises one of the most important modern techniques of near surface applied geophysics. The method has met an increasing interest within the geophysical community due to its robustness and applicability in solving diverse problems related a) the mapping of geological formations and stratigraphy; b) the identification of underground zones related to water and mineral resources and geothermal activity; c) the detection of pollution zones and pollutants that flow in the earth’s subsurface; d) the extraction of quantitative information for buried archaeological relics; and, e) the spatial and temporal monitoring of the subsurface resistivity. The last twenty years the wide use of ERT in numerous cases has been facilitated by the development of the technology related fully automatically multiplexed electrode arrangements and automatic measuring systems. These technological advancements make possible to acquire a large volume of data in limited time periods, the analysis of and access to these large scale data repositories can benefit greatly the use of HPC. Further, facility would enable the integration of cross-discipline data and facilitate automated resistivity modeling and inversion schemes that aim to construct an estimate of a subsurface resistivity distribution, which is consistent with the experimental data. |
Inventory and Management Cloud for Bulgarian Cultural Heritage
ACRONYM |
MC4CH |
APPLICATION NAME | Inventory and Management Cloud for Bulgarian Cultural Heritage |
MAIN DEVELOPER | IICT-BAS, Department of Linguistic Modelling and Knowledge Processing; National History Museum |
SCIENTIFIC CONTACT | Gennady Agre and Ivan Hristov |
SCIENTIFIC SCOPE | The dataset aims at the creation of a novel digital library that will promote the study, digital and dissemination of the Bulgarian Cultural Heritage. The expected scientific impact is in the area of digital heritage archive and management systems. The application will offering shared access, learning and education opportunities. It will contribute to knowledge preservation and transmission and therefore will impact social welfare and tourism. |