Life Sciences Supported Software Modules | ||||
MD-Sim | PSOMI | CCC | SEMaCD | THERMOGENOME |
MS4DD | DICOMNetwork | CNCADD | SQP-IRS | BioMoFS |
MDSMS | NGS1 | NGS2 |
MS4DD – Molecular Structure for Drug Design
ACRONYM |
MS4DD |
APPLICATION NAME | Molecular Structure for Drug Design |
MAIN DEVELOPER | Bulgarian Academy of Sciences, Institute of Molecular Biology “Roumen Tsanev”, Department of Molecular Design and Biochemical Pharmacology (BAS-IMB-MDBP) |
SCIENTIFIC CONTACT | Nicolay Dodoff |
SCIENTIFIC SCOPE | Modeling and molecular dynamics for studying and understanding of molecular structures and properties in the light of drug design. The obtained results could contribute to the development of novel citystatic agents, and the development of non-conventional metal-based anticancer drugs. |
BioMoFS – Biological molecules folding simulation
ACRONYM |
BioMoFS |
APPLICATION NAME | Biological molecules folding simulation |
MAIN DEVELOPER | Yerevan State University, Armenia |
SCIENTIFIC CONTACT | Yevgeni Mamasakhlisov |
SCIENTIFIC SCOPE | Modeling and molecular dynamics targeting the deeper understanding of the mechanisms of biological molecules self - organization and in particularly to the folding - misfolding of proteins. The project will contribute to the understanding of molecular mechanisms of the diseases and, thus to the improvement of the health care. |
The Molecular Dynamics Simulation of Mixed Systems
ACRONYM |
MDSMS |
APPLICATION NAME | The Molecular Dynamics Simulation of Mixed Systems |
MAIN DEVELOPER | The International Scientific-Educational Center of NAS RA, Bioinformatics DepartmentThe Institute for Informatics and Automation Problems of NAS RA |
SCIENTIFIC CONTACT | Armen Poghosyan and Wahi Narsisian |
SCIENTIFIC SCOPE | Modeling and molecular dynamics to study the mechanism of interaction of various proteins and surfactants and to receive the pathways on the dynamical peculiarities of mentioned mixed systems. The results of the study will make an important contribution to basic in Biophysics. |
DICOM Network
ACRONYM |
DICOM |
APPLICATION NAME | DICOM Network |
MAIN DEVELOPER | Institute of Emergency Medicine, Section Imagistics, RussiaInstitute of Emergency Medicine IT , Moldova |
SCIENTIFIC CONTACT | Diana Zagadailo, Natalia Golubev |
SCIENTIFIC SCOPE | Application distributing medical image sets. It is expected that "DICOM Network" will help doctors and medical with processing and comparing investigation results. As a result research community will have access to a large number of investigation archive databases, that will offer for making decisions based on experience database. |
Conventional vs Novel Computer Assisted Drug Delivery
ACRONYM |
CNCADD |
APPLICATION NAME | Conventional vs Novel Computer Assisted Drug Delivery |
MAIN DEVELOPER | Institute of pharmaceutical technology Center of pharmaceutical nanotechnology Faculty of pharmacy, UKIM |
SCIENTIFIC CONTACT | Marija Glavash Dodov |
SCIENTIFIC SCOPE | Comparing conventional with novel models for computer assisted drug delivery simulation, using methodologies including molecular dynamics, statistical physics, and Monte Carlo. |
Protein-Small-Organic-Molecules-Interaction
ACRONYM |
PSOMI |
APPLICATION NAME | Protein-Small-Organic-Molecules-Interaction |
MAIN DEVELOPER | Faculty of Natural Sciences, University of Montenegro |
SCIENTIFIC CONTACT | Miljan |
SCIENTIFIC SCOPE | Connect pure theoretical and practical organic chemistry research with practical application and usage of newly synthesized organic molecules. So far newly synthesized molecules or group of molecules have never been tested for biological activity. The results of research will be of great importance for the understanding of ligand-receptor in simulated “live” system. |
Bioinformatics Sequence prediction Algorithms Compared With Infrared Spectroscopy Experimental Data for Proteins Secondary Structure Optimization"
ACRONYM |
SQP-IRS |
APPLICATION NAME | "Bioinformatics Sequence prediction Algorithms Compared With Infrared Spectroscopy Experimental Data for Proteins Secondary Structure Optimization" |
MAIN DEVELOPER | SESAME (Synchrotron–light for Experimental Science and Application in the Middle East) |
SCIENTIFIC CONTACT | Gihan Kamel, and Salman Matalgah |
SCIENTIFIC SCOPE | More than 80% of the known protein structures been solved using Macromolecular Crystallography technique that can be used in any Synchrotron light facility. Since the protein structure determination process is a long and complicated one, another approach is mandatory to help solving structures in a faster but still a very reliable way, using computational algorithms coupled with simpler and feasible experimental techniques to double check the ultimate result. For this, having a comparative and/or complementary study of Infrared microspectroscopy that is a label-free technique requiring almost no prior sample preparation, together with bioinformatics software will shorten and simplify the existing procedures. |
SEE monogenic and complex disease database
ACRONYM |
SEMaCD |
APPLICATION NAME | SEE monogenic and complex disease database |
MAIN DEVELOPER | Institute of molecular genetics and genetic Belgrade |
SCIENTIFIC CONTACT | Djordje Francuski |
SCIENTIFIC SCOPE | Develop a database with genotype and phenotype data about patients with specific disorders which would benefit both researchers and MDs facilitating diagnostics and disease management and therapy. |
MD simulations of biomolecules
ACRONYM |
MD-Sim |
APPLICATION | simulations of biomolecules |
MAIN DEVELOPER | Biomedical Research Foundation, Academy of Athens |
SCIENTIFIC CONTACT | Zoe Cournia |
SCIENTIFIC SCOPE | Modeling and Molecular Dynamics (MD) study of identified drug targets and computer-aided drug design. Simulations of biomolecules important in health and disease. |
Thermodynamic stability of DNA/DNA and RNA/DNA duplexes of entire genomes of eukaryotic organisms
ACRONYM |
THERMOGENOME |
APPLICATION NAME | Thermodynamic stability of DNA/DNA and RNA/DNA duplexes of entire genomes of eukaryotic organisms |
MAIN DEVELOPER | Institute of Molecular Biology, Bulgaria |
SCIENTIFIC CONTACT | Stoyno |
SCIENTIFIC SCOPE | Study on how thermodynamic pattern of the genome influence fundamental processes of the cell such as transcription and RNA processing. Results could show why particular mutations alter RNA processing and lead to genetic diseases. |
Classification of cancer cells
ACRONYM |
CCC |
APPLICATION NAME | Classification of cancer cells |
MAIN DEVELOPER | Computer and Information Technology, Jordan |
SCIENTIFIC CONTACT | Mohammad Alfraheed |
SCIENTIFIC SCOPE | Develop an advanced approach for x-ray images in the context of signal processing, enabling medical users to diagnosis automatically cancer cells. |
Next Generation Sequencing Pipeline
ACRONYM |
NGS1 |
APPLICATION NAME | Next Generation Sequencing |
MAIN DEVELOPER | Cyprus Institute of Neurology and Genetics |
SCIENTIFIC CONTACT | Athina Theodosiou |
SCIENTIFIC SCOPE | Apply NGS technology and pipeline to address the identification of genetic mutations that cause rare diseases in families and of genetic variants that contribute to complex diseases such as autism and cancer. potential users can use the pipeline with other non-human to identify variants. |
Next Generation Sequencing Data Analysis
ACRONYM |
NGS2 |
APPLICATION NAME | Next Generation Sequencing Data Analysis |
MAIN DEVELOPER | Translational Genetics Team - Cyprus Institute of Neurology and Genetics |
SCIENTIFIC CONTACT | Petros Mina |
SCIENTIFIC SCOPE | Characterization of biomarkers using NGS data targeting improvement of non-invasive prenatal diagnosis methods and detection methods of genetic abnormalities in a non-invasive assay. |